Release date | RELEASED CONTENTS | link |
---|---|---|
March 24,2024 | The 42th Annual Meeting of the Japanese Society for Physiological Psychology and Psychophysiology | |
Spectratech OEG series will be exhibited at The 42th Annual Meeting of the Japanese Society for Physiological Psychology and Psychophysiology that is held at Global innovation center of Shiseido on coming Friday 24th to Sunday 26th in May. Please stop by at our booth on this occasion. | ||
January 10,2024 | The 25th Japan Optical Functional Brain Imaging Society | |
Spectratech OEG-17APD will be exhibited at The 25th Japan Optical Functional Brain Imaging Society that is held at Seiryo Kaikan on coming Saturday 2nd in March. Please stop by at our booth on this occasion. | ||
July 26,2023 | ISOTT 2023 in Tokyo Exhibit | |
We will exhibit the new 8-wavelength fNIRS at ISOTT2023 in Tokyo, which will be held at the University of Electro-Communications from September 27th (Wed) to October 1st (Sun). Please take this opportunity to visit our booth. | ||
April 11, 2023 | The 41th Seminar of Japanese Society for Physiological Psychology and Psychophysiology | |
Spectratech OEG series will be exhibited at The 41th Seminar of Japanese Society for Physiological Psychology and Psychophysiology.
that is held at Keio University Mita Campus on coming Saturday 20th and Sunday 21th in May. Please stop by at our booth on this occasion. | ||
August 8, 2022 | fNIRS2022 Exhibit | |
We will exhibit at fNIRS2022, which will be held in Boston, USA from October 9th to 12th. Please stop by at our booth on this occasion. | ||
June 6, 2022 | The 24th Japan Optical Functional Brain Imaging Society | |
Spectratech OEG-17APD will be exhibited at The 24th Japan Optical Functional Brain Imaging Society that is held at Seiryo Kaikan on coming Saturday 16th in July. Please stop by at our booth on this occasion. | ||
April 5, 2022 | The 30th Seminar of Japan Society for Research on Emotions. & The 40th Seminar of Japanese Society for Physiological Psychology and Psychophysiology. |
|
Spectratech OEG series will be exhibited at The 30th Seminar of Japan Society for Research on Emotions. & The 40th Seminar of Japanese Society for Physiological Psychology and Psychophysiology. that is held at KWANSEI GAKUIN University on coming Saturday 28th and Sunday 29th in May. Please stop by at our booth on this occasion. | ||
February 8, 2022 | Company Press Release | |
Attenir Corporation has released a press release with the following titles. The brain is activated just by wearing "beautiful pumps"! Scientifically proven with Attenir pumps | ||
October 17,2021 | TV broadcast | |
In the theme of "brain training", Spectratech OEG-17ME was used in the explanation of Professor Syuu Watanabe of the Jikei University 3rd Hospital. | ||
September 30,2021 | TV broadcast | |
NHK BS Premium, Humanience In the theme of "anger", Spectratech OEG-16 was used in the explanation of Professor Nobuyuki Kawai of Nagoya University. |
||
May 25, 2021 | The 23th Japan Optical Functional Brain Imaging Society | |
The conference will be held online by ZOOM on July 17th. | ||
May 13, 2021 | TV broadcast | |
NHK BS premium, Humanience In "Evolution of Wearing" Clothes", Spectratech OEG-16 was used in the explanation about the exciting effect of the color of clothes by Professor Yoshihiko Azuma of Tokyo Polytechnic University. |
||
June 19, 2020 | A reading plug-in for Open PoTATo | |
We have started to provide a reading plug-in for Open PoTATo provided by AIST. | ||
January 5, 2020 | TV broadcast | |
Spectratech OEG-SpO2 was demonstrated on the TBS’s program “KENKOU Capsule” as the theme of “ Dual Task”. | ||
December 9, 2019 | Company Press Release | |
Okamoto Corporation conducted an experiment on improving work efficiency with the "leg warmer" by our fNIRS. | ||
September 27, 2019 | The 49th Japanese Society of Clinical Neurophysiology | |
Spectratech OEG series will be exhibited at the 49th Japanese Society of Clinical Neurophysiology(JSCN), that will be held at The Celecton Fukushima and CORASSE Fukushima on November 28th to 30th. Please stop by at our booth on this occasion. | ||
September 16, 2019 | The 3th Autumn Academic Meeting of the Japanese Association of Rehabilitation Medicine | |
Spectratech OEG-17APD will be exhibited at The 3th Autumn Academic Meeting of the Japanese Association of Rehabilitation Medicine that is held at Shizuoka Convention & Arts Center/GRANSHIP on coming Friday 15th to Sunday 17th in September. Please stop by at our booth on this occasion. | ||
June 8, 2019 | TV broadcast | |
Spectratech OEG-SpO2 was used to measure the texture of tonkatsu on TV-asahi "polpo". | ||
May 22, 2019 | The 22th Japan Optical Functional Brain Imaging Society | |
Spectratech OEG-17APD will be exhibited at The 22th Japan Optical Functional Brain Imaging Society that is held at Seiryo Kaikan on coming Saturday 20th in July. Please stop by at our booth on this occasion. | ||
April 29, 2019 | TV broadcast | |
Spectratech OEG-SpO2 was introduced at the curry evaluation corner of TBS "Isya no the taikoban". | ||
April 9, 2019 | Company Press Release | |
Japan KFC experimented on the effects of crispy sound using our fNIRS. | ||
April 8, 2019 | Company Press Release | |
Karumoa Co., Ltd. has experimented with our OEG-SpO2 to demonstrate differences in changes in brain function to differences in air quality. | ||
March 12,2019 | JBH Press Release | |
Japan Brain Health Association (Chairman Yoshihiko Koga) studied psychophysiologically about the possibility of giving to the productivity of drinks that are often consumed at work. | ||
January 9,2019 | TV broadcast | |
BS 103 [BS premium] Health checkup of great people " Michizane Sugawara, A study method to improve your brain" Spectratech OEG-16 was used in the explanation of "smell and brain" by Professor Seiji Shioda of Hoshi University. |
||
October 22,2018 | Company Press Release | |
Nihon nazotoki nouryoku kentei kyoukai experimented with our fNIRS in order to elucidate mysterious ability from the viewpoint of brain science. | ||
October 1,2018 | The 48th Japanese Society of Clinical Neurophysiology | |
Spectratech OEG series will be exhibited at the 48th Japanese Society of Clinical Neurophysiology(JSCN), that will be held at “Odaiba”,Tokyo on November 8th to 9th. Please stop by at our booth on this occasion. | ||
August 20,2018 | Company Press Release | |
Itoki Co., Ltd. conducted a demonstration experiment on our equipment on the difference in brain activity due to the difference in space at the time of work. | ||
May 19,2018 | The 21th Japan Optical Functional Brain Imaging Society | |
Sectratech OEG-17APD will be exhibited at The 21th Japan Optical Functional Brain Imaging Society that is held at Seiryo Kaikan on coming Saturday 15th in July. Please stop by at our booth on this occasion. |
||
May 14,2018 | fNIRS conference | |
Spectratech will be a sponsor of fNIRS conference, which is held at the University of Tokyo in coming October 5-8,2018. | ||
May 8,2018 | Company Press Release | |
Mattel International Co., Ltd. conducted experiments on the effect of board games on cerebral blood flow using our fNIRS. | ||
April 26,2018 | The 55th Annual Meeting of the Japanese Association of Rehabilitation Medicine(JARM) | |
Spectratech OEG-Series will be exhibited at The 55th Annual Meeting of the Japanese Association of Rehabilitation Medicine(JARM), that will be held at Fukuoka International Congress Center on June 28(Thu)-July 1(Sun). Please stop by at our booth on this occasion. | ||
April 16,2018 | Company Press Release | |
Melita Japan Co., Ltd. conducted a demonstration experiment of brain science on the scent of coffee using our fNIRS. | ||
March 18,2018 | TV broadcast | |
Spectratech OEG-17APD was demonstrated on the TBS's program "KENKOU Capsule" as the theme of " A machine effective for dementia prevention". | ||
January 23,2018 | Company Press Release | |
Fitz Corporation Co., Ltd. was press release of the new brand [FITS SPORTS] under the theme of "To aroma into new sportswear" using experimental data demonstrated by our fNIRS. | ||
January 22,2018 | Company Press Release | |
MORINAGA MILK INDUSTRY CO., LTD. "I tried! Brain function UP by aloe" was press released by our fNIRS. | ||
October 31, 2017 | Company Press Release | |
Kao Corporation conducted a demonstration experiment at our fNIRS to see how the presence or absence of floral fragrance influences the parent-child relationship and announced the results. | ||
October 1, 2017 | The 47th Japanese Society of Clinical Neurophysiology | |
Spectratech OEG series will be exhibited at the 47th Japanese Society of Clinical Neurophysiology, that will be held at Pacifico Yokohama on November 29 to December 1. Please stop by at our booth on this occasion. | ||
September 7, 2017 | Company Press Release | |
Kirin Tropicana was press released "Power of fruit juice from the perspective of brain science"by our fNIRS. | ||
May 22,2017 | The 20th Japan Optical Functional Brain Imaging Society | |
Sectratech OEG-17APD will be exhibited at The 20th Japan Optical Functional Brain Imaging Society that is held at Seiryo Kaikan on coming Saturday 15th in July. Please stop by at our booth on this occasion. |
||
May 22,2017 | The 14th Congress of the Japanese Society of Mood Disorders | |
Spectratech OEG-16ME will be exhibited at the 14th Congress of Japanese Society of Mood Disorders that is held at KEIO PLAZA HOTEL TOKYO
on coming Friday 21th and Saturday 22th in July. Please stop by at our booth on this occasion. |
||
April 7,2017 | The 54th Annual Meeting of the Japanese Association of Rehabilitation Medicine(JARM) | |
Spectratech OEG-Series will be exhibited at The 54th Annual Meeting of the Japanese Association of Rehabilitation Medicine(JARM), that will be held at Okayama Convention Center on June 8(Thu)-10(Sat). Please stop by at our booth on this occasion. | ||
March 23,2017 | TV broadcast | |
At the TBS program "Asa-Chan(nel)" of the "Attention to eyebrows" corner. The measurement result of OEG-16ME was introduced. | ||
March 21,2017 | TV broadcast | |
At the TV Asahi program "HAYASHI OSAMU NO IMADESYO Lectureship" , The measurement result of OEG-16ME was introduced. | ||
February 25,2017 | TV broadcast | |
At the TBS program "Saturday Plus" of the "Dementia prevention training starting from the age of 40 " title, The measurement result of OEG-16ME was introduced. | ||
January 13,2017 | TV broadcast | |
At the NHK program "News Hot Kansai" of the "Examination student support" title,The measurement result of OEG-17APD was introduced. | ||
January 4,2017 | TV broadcast | |
At the MRT(Miyazaki Broadcasting Co.,Ltd)’s program “Miyazaki medical frontier Vol.15", Our OEG-16ME user Takamiya Hospital was introduced. | ||
December 15,2016 | Company Press Release | |
Anestacia of Credia Worldwide Co., Ltd. was press released with "Scientifically demonstrate the impression and reaction that the eyebrows give to the opponent" by our fNIRS. | ||
August 29,2016 | The 46th Japanese Society of Clinical Neurophysiology | |
Spectratech OEG-16ME will be exhibited at the 46th Japanese Society of Clinical Neurophysiology, that will be held at Hotel HAMATSU on November 27 ~ 29. Please stop by at our booth on this occasion. | ||
June 6,2016 | The 13th Congress of the Japanese Society of Mood Disorders | |
Spectratech OEG-16ME will be exhibited at the 13th Congress of Japanese Society of Mood Disorders that is held at WINC AICHI on coming Friday 5th and Saturday 6th in August. Please stop by at our booth on this occasion. | ||
June 5,2016 | Company Press Release | |
The "Coffee · Japanese sweets excavation project" executive committee was press released that the combination intake of "Japanese confections + coffee" increased the concentration of cerebral blood flow in the frontal lobe and increased concentration by our fNIRS. | ||
June 5,2016 | TV broadcast | |
At the NHK program "Science ZERO" of the "relationship between the cat and the human" title, research results of Mitsuaki Ota Professor and Hidehiko Uchiyama associate professor of Tokyo University of Agriculture was introduced. | ||
May 22,2016 | The 19th Japan Optical Functional Brain Imaging Society | |
Spectratech OEG-17APD will be exhibited at The 19th Japan Optical Functional Brain Imaging Society that is held at Seiryo Kaikan on coming Saturday 22th in July. Please stop by at our booth on this occasion. |
||
April 15,2016 | Company Press Release | |
L'Occitane JAPON CO., LTD., A popular fragrance series "Verbena scientifically demonstrates that activates the heterosexual right brain" was press released by our fNIRS. | ||
March 13,2016 | TV broadcast | |
Spectratech OEG-16ME was demonstrated on the TBS‘s program "KENKOU Capsule" | ||
January 31,2016 | TV broadcast | |
At the NHK program "NHK special" of the "Moms is emergency" title, research results of Yusuke Moroguchi Professor of Joetsu University of Education was introduced. | ||
December 17, 2015 | Company Press Release | |
The Florida State Government Citrus Bureau announced the results of research on "the influence of grapefruit on brain function". Our company fNIRS is used | ||
December 5, 2015 | TV broadcast | |
Spectratech OEG-16ME was demonstrated on the TBS's program "SEKAI Fushigi Hakken" | ||
November 1, 2015 | TV broadcast | |
Spectratech OEG-16ME was demonstrated on the TBS's program "KENKOU Capsule" | ||
September 4, 2015 | The 45th Japanese Society of Clinical Neurophysiology | |
Spectratech OEG-16ME will be exhibited at the 45th Japanese Society of Clinical Neurophysiology, that will be held at Osaka International Convention Center on November 5 ~ 7. Please stop by at our booth on this occasion. | ||
July 12, 2015 | TV broadcast | |
Spectratech OEG-17APD was demonstrated on the BS-TBS's program "News Fukabori" | ||
July 5, 2015 | TV broadcast | |
Spectratech OEG-17APD was demonstrated on the TBS's program "KENKOU Capsule" | ||
May 25, 2015 | The 18th Japan Optical Functional Brain Imaging Society | |
Spectratech OEG-17APD will be exhibited at The 18th Japan Optical Functional Brain Imaging Society that is held at Seiryo Kaikan on coming Saturday 25th in July. Please stop by at our booth on this occasion. | ||
May 14, 2015 | The 12th Congress of the Japanese Society of Mood Disordes | |
Spectratech OEG-16ME will be exhibited at the 12th Congress of Japanese Society of Mood Disorders that is held at KEIO PLAZA HOTEL TOKYO on coming Friday 17th and Sunday 20th in July. Please stop by at our booth on this occasion. | ||
May 3, 2015 | TV broadcast | |
Spectratech OEG-SpO2 was demonstrated on the TBS's program "KENKOU Capsule". | ||
April 16, 2015 | Press Release of Spectratech OEG-16ME | Only Japanese |
Announces medical equipment SpectratechOEG-16ME for optical topography inspection. | ||
March 7, 2015 | TV broadcast | |
Spectratech OEG-17APD was demonstrated on the TBS's program "KENKOU Capsule". | ||
October 20, 2014 | TV broadcast | |
Program of the NHK at the morinig "asaichi", OEG-17APD was used to measure the efficacy of the dishing of cooking. | ||
September 12, 2014 | Japanese Society of Clinical Neurophysiology | |
Spectratech OEG-17APD will be exhibited at The 44th Japanese Society of Clinical Neurophysiology that is held at FUKUOKA CONVENTION CENTER on coming 19th to 21th in November. Please stop by at our booth on this occasion. | ||
September 1, 2014 | The 48th Congress of the Japan Epilepsy Society(Tokyo) | |
Spectratech OEG-17APD will be exhibited at The 48th Congress of the Japan Epilepsy Society that is held at Keio Plaza Hotel Tokyo on coming 2 to 3 in October. Please stop by at our booth on this occasion. | ||
August 1, 2014 | TV broadcast | |
Program of the NHK at the evening "Kiwamebito", Spectratech OEG-17APD was used. | ||
July 22, 2014 | The 17th Japan Optical Functional Brain Imaging Society | |
Spectratech OEG-17APD will be exhibited at The 17th Japan Optical Functional Brain Imaging Society that is held at Seiryo Kaikan on coming Saturday 26th in July. Please stop by at our booth on this occasion. | ||
July 22, 2014 | The 17th World Congress of Psychophysiology(IOP2014) | |
Spectratech OEG-17APD will be exhibited at the The 17th World Congress of Psychophysiology(IOP2014) that is held at International Conference Center Hiroshima on coming 23th and 27th in September. Please stop by at our booth on this occasion. | ||
May 13, 2014 | The 11th Congress of the Japanese Society of Mood Disorders | |
Spectratech OEG-17APD will be exhibited at the 11th Congress of Japanese Society of Mood Disorders that is held at International Conference Center Hiroshima on coming Friday 18th and Saturday 19th in July. Please stop by at our booth on this occasion. | ||
May 8, 2014 | Press Release of Spectratech OEG-17APD | |
Succeeded in fiber-less fNIRS for hair-covered head. | ||
April 20, 2014 | TV broadcast | |
Spectratech OEG-16 was demonstrated on the TBS's program ”KENKOU Capsule”, that is titled” Control of the brain fat”. | ||
March 26, 2014 | TV broadcast | |
Program of the NHK at the morinig "asaichi", OEG-16 was used to measure the efficacy of tea. | ||
September 3, 2013 | The 40th meeting of Japan Society of Sport Psychology | |
Spectratech OEG-SpO2 will be exhibited at The 40th meeting of Japan Society of Sport Psychology that is held at Nippon Sport Science University on November 1 - 3. Please stop by at our booth on this occasion. | ||
August 30, 2013 | Fast-zero'13 | |
Spectratech OEG-SpO2 will be exhibited at The Fast-zeo'13 that is held at Nagoya University coming 23th to 25th in September. Please stop by at our booth on this occasion. | ||
June 1, 2013 | The 16th Seminar of Japan Optical Functional Brain Imaging Society | |
Spectratech OEG-SpO2 will be exhibited at The 16th Seminar of Japan Optical Functional Brain Imaging Society that is held at Seiryo Kaikan on coming Saturday 20th in July. Please stop by at our booth on this occasion. | ||
April 4, 2013 | Robomec2013 | |
Spectratech OEG-SpO2 will be exhibited at Robomec2013 that is held at Tsukuba International Congress Center(Epochal Tsukuba) on coming 23th ~24th in May. Please stop by at our booth on this occasion. | ||
February 28, 2013 | Company Press Release | |
Unilever Japan, which develops Lipton, investigated the relationship between tea and brain activities by our fNIRS and press releases the results. | ||
September 5, 2012 | The 42th Japanese Society of Clinical Neurophysiology | |
Spectratech OEG-SpO2 will be exhibited at the 42th Japanese Society of Clinical Neurophysiology, that will be held at KEIO PLAZA HOTEL TOKYO on November 8 ~ 10. Please stop by at our booth on this occasion. | ||
August 1, 2012 | fNIRS conference | |
Spectratech will be a sponsor of fNIRS conference, which is held at UCL (University College London) in coming October 26 to 28. We will also plan to give our presentation at the poster session. |
||
July 10, 2012 | The 15th Seminar of Japan Optical Functional Brain Imaging Society | |
Spectratech OEG-SpO2 will be exhibited at The 15th Seminar of Japan Optical Functional Brain Imaging Society that is held at Seiryo Kaikan on coming Saturday 28th in July. Please stop by at our booth on this occasion. |
||
May 25, 2012 | The 9th Congress of the Japanese Society of Mood Disorders | |
Spectratech OEG-SpO2 will be exhibited at The 9th Congress ofJapanese Society of Mood Disorders that is held at KEIO Plaza Hotel Tokyo on coming Friday 27th and Saturday 28th in July. Please stop by at our booth on this occasion. | ||
May 5, 2012 | The 14th Congress of Japan Human Brain Mapping Society | |
Spectratech OEG-SpO2 will be exhibited at The 14th Congress of Japan Human Brain Mapping Society that is held at KEIO PLAZA HOTEL SAPPORO on coming Thursday 5th and Friday 6th in July. Please stop by at our booth on this occasion. | ||
April 13, 2012 | UK-Japan Workshop in Multimodal Brain Imaging | |
At the invitation of British Embassy, Spectratech, as one of the sponsors attended the Workshop in brain science that was held at the Chicheley Hall in the suburbs of London in late February this year. | Related information | |
March 22, 2012 | Robomec2012 | |
Spectratech OEG-SpO2 will be exhibited at Robomec2012 that is held at Actcity Hamamatsu on coming 27th ~29th in May. Please stop by at our booth on this occasion. | ||
November 1, 2011 | Release of Stimulus presentation software | |
Access Vision Co. released Spstim2 (Visual stimulus presentation software) for Spectratech’s OEG-16 and OEG-SpO2 on November 1, 2011. Business Mushup Co. is in charge of the sales. This software enables it to provide a subject with a visual stimulation presentation as well as the record start/end operation of OEG products is carried out remotely via the network. | ||
October 13, 2011 | Presentation of the Sensor with high SNR | |
Our latest technology will be presented at the 18th Annual Meeting of Japanese Society for Medical Near Infrared Spectroscopy, that is held at Nagaragawa Convention enter on coming Saturday, October, 22. Theme 1: "The trial of the Sensor with high SNR that aims at the cerebral pulse wave measurement by fNIRS" |
||
July 27,2011 | Press Release of Spectratech OEG-SpO2 | |
Succeeded in world-first Simultaneous measurement of "Hb change" and "Apparent arterial oxygen saturation" by unique Optical imaging equipment. | ||
July 8,2011 | Presentation of ApparentSpO2 Research | |
We will present a paper on the Spectratech’s latest technologies at The 14th Workshop of Japan Optical Functional Brain imaging Society (JOFBIS), that is held on this coming Saturday, July 23. Free Paper Session 6: Approaches to measure an oxygen saturation of apparent brain hemoglobin by the multi-channel NIRS (Near Infra-Red Spectroscopy). |
||
May 23,2011 | The 14th Seminar of Japan Optical Functional Brain Imaging Society | |
Spectratech OEG-16 will be exhibited at The 14th Seminar of Japan Optical Functional Brain Imaging Society that is held at Seiryo Kaikan on coming Saturday 23th in July. Please stop by at our booth on this occasion |
||
May 19,2011 | FN-1000, 3D Probe Position Measurement System | |
Topcon Technohouse Corp. has started to sell “FN-1000, 3D Probe Position Measurement System” for Spectratech OEG-16 for the domestic market. They will exhibit FN-1000 at the 19th 3D & Virtual Reality Expo, that is held at Tokyo Big Sight on coming June 22~24. Using FN-1000 and NIRS-SPM offered by KAIST in Korea makes it possible to easily, accurately map f NIRS data measured by Spectratech OEG-16 onto the standard brain image, or a MRI image of each examinee. |
||
May 18,2011 | The 6th Annual Meeting of Japanese Society of Schizophrenia Research | |
The 6th Annual Meeting of Japanese Society of Schizophrenia Research, that has been postponed due to The Great East-Japan Earthquake is rescheduled to be held at Sapporo Convention Center on coming July 18~19. Spectratech OEG-16 Encephalography will be exhibited at the meeting. Please stop by at our booth on this occasion. |
||
May 1,2011 | The 8th General Meeting of Japan Depression Society | |
Spectratech OEG-16 will be exhibited at The 8th General Meeting of Japan Depression Society that is held at Osaka International House Foundation on coming Friday 1st and Saturday 2nd in July. Please stop by at our booth on this occasion. | ||
March 14, 2011 | Heartfelt sympathy to the Great Tohoku-Kanto Earthquake | |
Dear customers, Thank you for continuing to allow us to serve you. We express our heartfelt sympathy to everyone where the damages have been caused due to the Great Tohoku-Kanto Earthquake. We sincerely pray for the quick restoration. As our company is continuing operation as usual, please contact us for any questions you may have. |
||
March 14, 2011 | Postponement of The 6th Annual Meeting of Japanese Society of Schizophrenia Research | |
The 6th Annual Meeting of Japanese Society of Schizophrenia Research (originally scheduled on March 25~26) was postponed in the meantime because Fukushima Pref., the venue of the meeting has suffered the extensive damages due to the Great Tohoku-Kanto Earthquake. | ||
January 25, 2011 | The 6th Annual Meeting of Japanese Society of Schizophrenia Research | |
Spectratech OEG-16 will be exhibited at The 6th Annual Meeting of Japanese Society of Schizophrenia Research, that is held at CORASSE Fukushima on coming 25th~26th in March. Please stop by at our booth on this occasion. |
||
January 7, 2011 | We have started to post the list of the conference presentation on use of Spectratech OEG-16 | |
August 29, 2010 | The 29th International Congress of Clinical Neurophysiology (ICCN2010)/The 40th Congress of Japanese Society of Clinical Neurophysiology (JSCN) | |
Spectratech OEG-16 will be exhibited at The 29th International Congress of Clinical Neurophysiology (ICCN2010) /The 40th Congress of Japanese Society of Clinical Neurophysiology (JSCN) that is held at Kobe International Conference Center on coming Friday 29th in October ~ Tuesday 2nd in November. Please stop by at our booth on this occasion. | ||
May 24, 2010 | The 13th Seminar of Japan Optical Functional Brain Imaging Society | |
Spectratech OEG-16 will be exhibited at The 13th Seminar of Japan Optical Functional Brain Imaging Society that is held at Seiryo Kaikan on coming Saturday 24th in July. Please stop by at our booth on this occasion. | ||
May 10, 2010 | TV broadcast | |
On last May 7, Spectratech's Encephalography, Model OEG-16 was demonstrated on the TV Tokyo's program, that is titled "Let's be happy with the negative !?" as an edition of "On behalf of Nippon" presented by Takeshi. | ||
April 12, 2010 | The 7th General Meeting of Japan Depression Society | |
Spectratech OEG-16 will be exhibited at The 7th General Meeting of Japan Depression Society that is held at Ishikawa Ongakudo in Kanazawa-City, Ishikawa Prefecture on coming Friday 11th and Saturday 12th in June. Please stop by at our booth on this occasion. | ||
March 15, 2010 | The 28th Seminar of Japanese Society for Physiological Psychology and Psychophysiology | |
Spectratech OEG-16 will be exhibited at The 28th Seminar of Japanese Society for Physiological Psychology and Psychophysiology that is held at Ibaraki University on coming Saturday 15th and Sunday 16th in May. Please stop by at our booth on this occasion. | ||
January 5, 2010 | NIRS-SPM | |
Korea -- On October 24, 2009, KAIST announced that their developed NIRS-SPM software was supported to directly input Spectratech OEG-16’s measurement result output (ΔOxyHb/ΔDeoxyHb data) as well. It has entered the age where fNIRS data can be discussed on the same SPM as fMRI. Details at : http://bisp.kaist.ac.kr/NIRS-SPM |
||
October 30, 2009 | TV broadcast | |
NHK broadcasted the NHK digital educational program, "Information for Junior/high school students in 10 min box" on September 8 and 29. Spectratech's encephalography, Model OEG-16 was demonstrated on the 19th program that is titled "Passing on information by utilizing mass media". | ||
October 29, 2009 | TV broadcast | |
Mitsuo Ohashi, president of Spectratech was invited as a guest speaker on the Fuji TV’s popular program "Tokudane" on October 28. Spectratech’s OEG16 was introduced and demonstrated assuming the announcer Kasai as an examinee on the program. | ||
October 26, 2009 | '09 ITE in Japan | |
Spectratech OEG-16 will be exhibited in the Medical zone of '09 ITE in Japan, that will be held at Pacifico Yokohama on December 2 ~ 4. Please visit our booth No. 194. | ||
October 26, 2009 | The 39th Japanese Society of Clinical Neurophysiology | |
Spectratech OEG-16 will be exhibited at the 39th Japanese Society of Clinical Neurophysiology, that will be held at Kitakyushu International Conference Center on November 18 ~ 20. It is scheduled to demonstrate measuring with two units of them at the same time. Please visit the seminar. | ||
October 26, 2009 | Science Festa | |
Spectratech OEG-16 will be demonstrated in the booth of University of Fukui Faculty of Medical Science at the Science Festa, that will be held in the special exhibition room on the first basement floor of National Museum of Nature and Science on October 30 ~ November 8. Visitors will be able to enjoy the measurement and experiment. Please visit the festa. | ||
October 21, 2009 | Medical Science Digest | |
We wrote about Spectratech OEG-16 for the November issue of Medical Science Digest issued by New Science Co., Ltd. | ||
September 30, 2009 | ISBET2009Kyoto | |
Mr. Hideo Eda, an assist professor at The Graduate School for the Creation of New Photonics Industries, who is a specialist of the optical noninvasive in vivo measurement, especially about the research of encephalography introduced the leading-edge trend of fNIRS including our Spectratech OEG-16 at ISBET2009Kyoto. | ||
September 5, 2009 | TV broadcasting | |
Our SpectratechOEG-16 was used for the "Playing in the theme park will bond a family, and lovebirds" corner of NTV's program "Class wanted to attend most in the world". | ||
August 5, 2009 | TV broadcasting | |
Our SpectratechOEG-16 was used for Fuji TV's program "Lab meister" for demonstrating if the cerebral blood flow increases by "Ha-Pa-Pa Exercise" developed under the supervision of Mr. Hiromichi Kobayashi, who is a professor emeritus at Tokyo University, and an authority of the exercise science. | ||
July 31, 2009 | Image Information Medical | |
We wrote about Spectratech OEG-16 for the August issue of Image Information Medical issued by Industrial Development Inst. Co. The special topic No.2 of the August issue: The articles contributed by various authorities in the optical brain function imaging column can be browsed in the customer’s corner of our website as well. | ||
July 1, 2009 | Research in nueroscience | |
Playing in the theme park will bond a family, and lovebirds. Universal Studio Japan (USJ) announced a result of the research in neuroscience on July 1. The research was conducted by Dr. Koga , a professor at the Kyorin University. Faculty of Medicine by using Spectratech's OEG-16 Optical Encephalography. It is the world's first simultaneous optical encephalography by three examinees. |
||
May 5,2009 | WEB updated | |
WEB updated as Q&A corner and Customer corner | ||
January 5,2009 | Press release | |
Optical encephalography Model:Spectratech OEG-16 | Related article | |
December 10, 2008 | WEB updated | |
The contents were updated. | ||
June 28, 2008 | Lecture | |
"Application potentiality of Spread spectrum modulation to Biological measurement" was lectured at the 32nd Parthenon Workshop held at "Nasic Seminar Hall" in Aoyama, Tokyo on last June 28. | ||
July 14, 2008 | Lecture of new measurement method | |
"Application potentiality of Spread spectrum modulation to Biological measurement" was presented at "The 7th Seminar of Japan Optical Functional Brain Imaging Society" held at Seiryo Kaikan in Tokyo.
|
||
June 25, 2007 | WEB updated | |
The contents were updated, and the English pages came out again. | ||
January 10, 2007 | New product | |
Video signal converter "Model SCU-10" is released. This product is an entry processor of UXGA or SXGA color LCD monitor in the market, and it is a unit that that converts the analog video signal into the DVI digital video signal. The "SCU-10" can have it synchronized with a very non-standard video signal using its built-in knowledge base. All the input signals are correctly displayed as image even if the input video system changes frequently. |
Related article | |
January 26, 2006 | Sales termination of DRC product | |
Sales of the monitor made by Data Ray Corporation ends on January 31, 2006 though the sales has been continued even after dissolution of the company. Maintenance service of all the DRC products is provided at the factory of Nippon Chemi-Con Corporation. |
||
September 29, 2004 | Closure of US firm DRC Corp. | |
Nippon Chemi-Con Corporation announced that they close Data Ray Corporation (DRC), an affiliate company in USA at the end of September. Therefore, the distributorship agreement and the product development project contract between our company and DRC are also dissolved automatically. |
||
April 10, 2004 | Exhibition of product | |
The "AD CAL 11" was exhibited at International Technical Exhibition of Medical Imaging 2004 (ITEM 2004) that was held at Pacifico Yokohama on 8th - 10th in April. In the hall, all monitors were connected on LAN, a pseudo system controlled by Dr. KAL net was configured, and it promoted necessity and benefit of the future functions such as the automatic remote brightness setting, etc. by demonstrating it, and got a favorable reception. |
Related article | |
February 20, 2004 | Exhibition of product | |
At PHOTON FAIR*1 2004 held on 18th - 20th, February in Tokyo, Hamamatsu Medical Photonics Foundation demonstrated the PET*2 medical check system, and displayed the output image using the "Precision 1". *1: Name of the exhibition sponsored by Hamamatsu Photonics Corp. *2:Positron Emission Tomography |
Related article | |
February 18, 2004 | Lecture of our company | |
Our company had a lecture entitled "Trend of recent LCD monitor for medical use" at the meeting of Fukui Association of Radiological Technologists. | ||
December 5, 2003 | Exhibition of new product | |
At the annexed exhibition of the Radiological Society of North America held in Chicago in November 30 - December 5, the "AD CAL 11" was exhibited. Especially, the new function to automatically calibrate screen brightness with one button got a favorable reception. "AD CAL 11" is the LCD monitor with 3M pixels and 7141 gray scales, that is a new product jointly developed by our company and Data Ray Corp. |
Related article | |
August 9, 2003 | Introduction on TV | |
